A NEW BEGINNING | 3807 UNIVERSITY DRIVE | (919) 490-1924 | 4032420322 | A | 2/25/2025 8:55:00 AM | 8 | 5 | Superior |
A NEW BEGINNING II | 1821 CHAPEL HILL ROAD | (919) 489-0919 | 4032420349 | A | 12/20/2024 9:05:00 AM | 15 | 5 | Superior |
A NEW BEGINNING III | 3809 UNIVERSITY DRIVE | (919) 493-1484 | 4032420361 | A | 2/25/2025 9:56:00 AM | 4 | 4 | Superior |
A NEW BEGINNING IV | 212 DAVIDSON AVENUE | (919) 220-0055 | 4032420447 | A | 11/25/2024 10:50:00 PM | 0 | 0 | Superior |
A NEW BEGINNING V | 1301 RIDDLE RD | (919) 598-1573 | 4032420649 | A | 8/27/2024 10:51:00 PM | 4 | 4 | Superior |
ABUNDANT LOVE CHRISTIAN DAYCARE | 4823 MEADOW DRIVE BUILDING 300 | (919) 908-9551 | 4032420602 | A | 3/3/2025 8:45:00 AM | 6 | 4 | Superior |
ACADEMY OF STARS/ AM | 1222 HOLLOWAY ST | (919) 687-0862 | 4032420012 | A | 2/5/2025 8:40:00 AM | 4 | 4 | Superior |
AL-HUDA ACADEMY | 5104 REVERE RD | (919) 572-9500 | 4032420370 | A | 4/8/2025 10:45:00 PM | 7 | 3 | Superior |
ALL MY CHILDREN CHILD CARE CENTER/ AM | 2101 ANGIER AVENUE | (919) 401-6654 | 4032420461 | A | 4/1/2025 9:15:00 AM | 8 | 4 | Superior |
ALL MY CHILDREN CHILDCARE CENTER | 3011 ACADEMY ROAD | (919) 599-2305 | 4032420394 | A | 10/18/2024 9:45:00 AM | 11 | 5 | Superior |
ANOTHER BEAUTIFUL BEGINNINGS | 1309 ANGIER AVE. | (919) 682-5292 | 4032420360 | A | 10/3/2024 9:00:00 AM | 5 | 5 | Superior |
BEACON LEARNING ACADEMY RTP | 1900 SEDWICK ROAD | (919) 544-2815 | 4032420468 | A | 3/6/2025 8:00:00 AM | 5 | 5 | Superior |
BETHESDA SAC CLUB | 2009 S MIAMI BLVD | (919) 560-3904 | 4032420287 | A | 10/22/2024 3:40:00 PM | 8 | 4 | Superior |
BRANCHES COMMUNITY SCHOOL | 903 BROAD STREET | (919) 973-2274 | 4032420459 | A | 2/18/2025 9:45:00 AM | 2 | 2 | Superior |
BRIGHT HORIZONS AT NORTH DURHAM | 4205 CAPITOL BLVD | (919) 477-9296 | 4032420007 | A | 12/19/2024 9:30:00 AM | 7 | 3 | Superior |
BRIGHT HORIZONS AT RTP SO-HI | 2352 SO-HI DRIVE | (919) 686-0080 | 4032420037 | A | 12/18/2024 8:30:00 AM | 5 | 3 | Superior |
BROAD STREET CHILDREN'S COTTAGE/ AM | 1413 BROAD ST | (919) 416-4707 | 4032420363 | A | 3/11/2025 9:30:00 AM | 10 | 4 | Superior |
BROWN'S EARLY LEARNING SCHOOL | 2724 ATLANTIC ST | | 4032420011 | A | 3/28/2025 1:00:00 PM | 6 | 4 | Superior |
BRYSON CHRISTIAN MONTESSORI 3/ AM | 6701 GARRETT RD | (919) 490-0287 | 4032420126 | A | 2/27/2025 9:25:00 AM | 0 | 0 | Superior |
BRYSONS CHRIST MONTES SCH 2/ AM | 6701 GARRETT RD | (919) 490-0287 | 4032420014 | A | 2/27/2025 10:50:00 PM | 0 | 0 | Superior |
BURTON ELEMENTARY SCHOOL PRE K | 1500 MATHISON ST | (919) 560-3908 | 4032420374 | A | 3/12/2025 9:15:00 AM | 0 | 0 | Superior |
BUTTERFLY KISSES ACADEMY | 3627 GUESS RD | (919) 477-6477 | 4032420242 | A | 8/2/2024 9:00:00 AM | 6 | 4 | Superior |
CALVARY CHILD CARE | 1204 LYNN RD | (919) 596-4861 | 4032420015 | A | 2/4/2025 9:10:00 AM | 4 | 2 | Superior |
CC SPAULDING ELEMENTARY SCHOOL PRE K | 1531 ROXBORO RD | (919) 560-3974 | 4032420380 | A | 3/17/2025 10:35:00 AM | 2 | 2 | Superior |
CHILDCARE NETWORK #166 | 117 W WOODCROFT PKWY | (706) 562-8600 | 4032420644 | A | 3/13/2025 8:00:00 AM | 9 | 4 | Superior |
CHILDCARE NETWORK #57 | 921 RUBY ST | (919) 220-8527 | 4032420645 | A | 1/14/2025 9:40:00 PM | 14 | 4 | Superior |
CHILDCARE NETWORK #58 | 115 RIPPLING STREAM RD | (919) 620-1569 | 4032420646 | A | 1/30/2025 9:30:00 AM | 9 | 4 | Superior |
CHILDREN FIRST DAY CARE | 1211 CARROLL ST | (919) 489-6837 | 4032420018 | A | 12/9/2024 9:00:00 AM | 4 | 2 | Superior |
CHILDRENS CAMPUS OF SOUTHPOINT | 7317 FAYETTEVILLE RD | (919) 806-1900 | 4032420288 | A | 2/10/2025 9:15:00 PM | 11 | 5 | Superior |
CHRISTIAN PREP ACADEMY | 1405 NC 54 HWY | (919) 416-1728 | 4032420348 | A | 12/17/2024 9:20:00 AM | 6 | 2 | Superior |
CLUB BLVD SAC CLUB | 400 W CLUB BLVD | (919) 287-5671 | 4032420278 | A | 3/17/2025 3:30:00 PM | 0 | 0 | Superior |
COMMUNITY PRESCHOOL AT LAKEWOOD | 1912 CHAPEL HILL RD | | 4032420431 | A | 3/10/2025 9:20:00 AM | 10 | 4 | Superior |
CREATIVE CARE EARLY LEARNING ACADEMY | 2913 GUESS RD | (919) 381-5946 | 4032420633 | A | 2/18/2025 10:40:00 PM | 9 | 4 | Superior |
CREATIVE SCHOOL AT DAVIS PARK | 4523 HOPSON RD | (919) 474-9306 | 4032420155 | A | 4/29/2025 10:25:00 AM | 4 | 4 | Superior |
CREEKSIDE SAC CLUB | 5321 EPHESUS CHURCH RD | (919) 287-5672 | 4032420270 | A | 3/13/2025 1:45:00 PM | 8 | 4 | Superior |
CRESSET PRESCHOOL | 3707 GARRETT RD | (919) 489-2655 | 4032420020 | A | 12/12/2024 8:45:00 AM | 28 | 5 | Approved |
DUKE CHILDRENS CAMPUS | 511 ALEXANDER AVE | (919) 684-8644 | 4032420216 | A | 11/19/2024 9:00:00 PM | 10 | 4 | Superior |
DURHAM HEAD START | 215 W SEMINARY AVE | (919) 688-5541 | 4032420416 | A | 3/24/2025 9:35:00 AM | 3 | 3 | Superior |
E K POWE SAC CLUB | 913 NINTH ST | (919) 560-3963 | 4032420266 | A | 9/30/2024 2:03:00 PM | 2 | 2 | Superior |
EARLY CHILDHOOD LEARNING CENTER | 1937 W CORNWALLIS RD | (919) 354-4936 | 4032420638 | A | 12/16/2024 8:35:00 AM | 5 | 5 | Superior |
EARLY START ACADEMY | 702 TRENT DR. | (919) 286-1144 | 4032420359 | A | 12/16/2024 9:00:00 AM | 4 | 2 | Superior |
EARLY START ACADEMY II | 311 DOWD ST SB | (919) 908-0070 | 4032420634 | A | 2/11/2025 9:30:00 AM | 5 | 5 | Superior |
EASLEY SAC CLUB | 302 LEBANON CIRCLE | (919) 560-3913 | 4032420284 | A | 1/14/2025 3:05:00 PM | 5 | 3 | Superior |
EASTWAY ELEMENTARY SCHOOL PRE K | 610 ALSTON AVE | (919) 560-3910 | 4032420373 | A | 3/11/2025 9:00:00 AM | 4 | 2 | Superior |
EASTWAY SAC CLUB | 610 N ALSTON AVE | (919) 287-5674 | 4032420253 | A | 3/11/2025 2:30:00 PM | 0 | 0 | Superior |
ENO VALLEY SAC CLUB | 117 MILTON RD | (919) 287-5675 | 4032420269 | A | 4/8/2025 3:10:00 PM | 6 | 4 | Superior |
FAITH ASSEMBLY CHRISTIAN CENTER | 3120 FAYETTEVILLE STREET | (919) 687-2763 | 4032420603 | A | 4/29/2025 12:00:00 PM | 2 | 2 | Superior |
FELLOWSHIP BAPTIST DAY CARE | 450 MULDEE ST | (919) 596-9331 | 4032420292 | A | 2/4/2025 10:15:00 PM | 5 | 5 | Superior |
FIRST CHRONICLES DAY CARE CTR | 712 LINWOOD AVE | (919) 688-7014 | 4032420318 | A | 2/11/2025 9:10:00 AM | 2 | 2 | Superior |
FIRST PRESBYTERIAN DAY SCHOOL | 305 E MAIN ST | (919) 688-8685 | 4032420031 | A | 12/19/2024 2:30:00 PM | 5 | 5 | Superior |
FOREST VIEW SAC CLUB | 3007 MT SINAI RD | (919) 287-5676 | 4032420282 | A | 2/26/2025 3:15:00 PM | 0 | 0 | Superior |
GEORGE WATTS MONTESSORI SAC CLUB | 700 WATTS ST | (919) 287-5697 | 4032420299 | A | 9/17/2024 3:15:00 PM | 0 | 0 | Superior |
GINGERBREAD LEARNING CENTER LLC | 5755 N ROXBORO ROAD | (919) 973-0298 | 4032420448 | A | 3/11/2025 9:00:00 AM | 2 | 2 | Superior |
GLENN ELEMENTARY SAC CLUB | 2415 E GEER ST | (919) 287-5697 | 4032420264 | A | 5/1/2025 2:20:00 PM | 4 | 4 | Superior |
GLOBAL MONTESSORI ACADEMY | 6453 GLOBAL MONTESSORI LN | (919) 345-5896 | 4032420430 | A | 3/12/2025 9:30:00 PM | 16 | 5 | Approved |
GORMAN EARLY LEARNING CENTER | 3315 E GEER STREET | (919) 682-0867 | 4032420038 | A | 11/21/2024 9:10:00 AM | 16 | 5 | Approved |
GROWING LEGACY DEVELOPMENT CENTER | 2811 UNIVERSITY DRIVE | (984) 439-8924 | 4032420612 | A | 12/5/2024 10:40:00 PM | 2 | 2 | Superior |
GROWING LEGACY EARLY LEARNING CENTER | 613 WILLIAM VICKERS AVENUE | (919) 638-1380 | 4032420601 | A | 12/20/2024 9:00:00 AM | 2 | 2 | Superior |
HARVEST LEARNING CENTER | 2400 NELSON HWY | (919) 402-1900 | 4032420274 | A | 2/18/2025 7:45:00 AM | 9 | 5 | Superior |
HILLANDALE ELEMENTARY SCHOOL PRE K | 2730 HILLANDALE RD | (919) 560-3924 | 4032420375 | A | 5/2/2025 9:25:00 AM | 2 | 2 | Superior |
HILLANDALE SAC CLUB | 2730 HILLANDALE ROAD | (919) 560-3924 | 4032420279 | A | 3/13/2025 3:15:00 PM | 5 | 3 | Superior |
HOLT ELEMENTARY SCHOOL DPS PRE K | 4019 HOLT SCHOOL ROAD | (919) 560-3928 | 4032420395 | A | 5/6/2025 9:10:00 AM | 4 | 2 | Superior |
HOLT SAC CLUB | 4019 HOLT SCHOOL RD | (919) 560-3928 | 4032420267 | A | 3/25/2025 3:20:00 PM | 8 | 4 | Superior |
HOPE VALLEY SAC CLUB | 3005 DIXON RD | (919) 560-3980 | 4032420285 | A | 2/4/2025 2:55:00 PM | 2 | 2 | Superior |
JUMPING JACKS | 3325 GUESS ROAD | (919) 479-8284 | 4032420341 | A | 1/21/2025 10:35:00 PM | 14 | 5 | Superior |
KATE'S KORNER LEARNING CENTER | 359 BLACKWELL ST SUITE 220 | (919) 797-0120 | 4032420621 | A | 9/27/2024 8:55:00 AM | 7 | 4 | Superior |
KIDDIE KOLLEGE EARLY LEARNING CENTER | 618 HOPE AVE | (919) 688-2821 | 4032420625 | A | 4/17/2025 10:30:00 AM | 2 | 2 | Superior |
KIDS KORNER ACADEMY | 2800 SHAFTSBURY ST | (919) 235-7513 | 4032420344 | A | 1/8/2025 9:45:00 AM | 2 | 2 | Superior |
KIDS KORNER ACADEMY II | 1326 HILL ST | (919) 401-0900 | 4032420366 | A | 2/5/2025 8:30:00 AM | 12 | 4 | Superior |
KIDS R KIDS | 2502 PRESIDENTIAL DRIVE | (919) 544-5050 | 4032420313 | A | 7/16/2024 9:20:00 PM | 7 | 4 | Superior |
KIN TOO/ AM | 1416 BROAD ST | (919) 286-5432 | 4032420060 | A | 3/11/2025 11:20:00 PM | 4 | 2 | Superior |
KINDER CARE LEARNING CENTER | 3703 UNIVERSITY DRIVE | (919) 489-7269 | 4032420058 | A | 4/30/2025 9:30:00 PM | 16 | 4 | Approved |
KINDER CARE LEARNING CENTER 518 | 3106 N DUKE ST | (919) 471-1150 | 4032420056 | A | 12/30/2024 9:10:00 AM | 16 | 4 | Approved |
KING'S KIDS CHILD DEVELOPMENT CENTER | 1914 NC 55 HWY | | 4032420231 | A | 12/9/2024 8:45:00 AM | 0 | 0 | Superior |
LA PETITE ACADEMY | 5115 HIGHGATE DRIVE | (919) 544-0930 | 4032420064 | A | 3/12/2025 9:45:00 PM | 12 | 4 | Superior |
LA PETITE ACADEMY | 4022 WAKE FOREST HWY | (919) 596-9260 | 4032420065 | A | 4/9/2025 9:30:00 PM | 15 | 4 | Superior |
LAKEWOOD AVE CHILDRENS SCH/ AM | 1701 LAKEWOOD AVE | (919) 493-5882 | 4032420066 | A | 4/23/2025 9:00:00 AM | 3 | 3 | Superior |
LAKEWOOD ELEMENTARY SCHOOL PRE K | 2520 VESSON AVE | (919) 560-3939 | 4032420376 | A | 4/16/2025 9:00:00 AM | 5 | 5 | Superior |
LAKEWOOD SAC CLUB | 2520 VESSAN AVE | (919) 560-3939 | 4032420254 | A | 12/19/2024 2:35:00 PM | 7 | 4 | Superior |
LEARNING JUNGLE HOPE VALLEY | 1600 NC 54 HWY | (919) 493-0326 | 4032420623 | A | 11/7/2024 9:35:00 PM | 11 | 5 | Superior |
LEATHERS-MEACHEM HEAD START | 908 LIBERTY STREET | (919) 536-5560 | 4032420412 | A | 11/1/2024 9:45:00 AM | 2 | 2 | Superior |
LEGACY CHILD ENRICHMENT CENTER | 2601 HILLSBOROUGH ST. | (919) 286-4698 | 4032420386 | A | 12/17/2024 9:45:00 PM | 15 | 5 | Superior |
LIBERTY BAPTIST DAY CARE | 3864 GUESS RD | (919) 471-5522 | 4032420143 | A | 3/19/2025 9:30:00 AM | 16 | 5 | Approved |
LIGHTBRIDGE ACADEMY | 1015 YUNUS RD | (919) 386-9873 | 4032420643 | A | 4/4/2025 8:20:00 AM | 5 | 5 | Superior |
LIL EXPLORERS LEARNING CENTER | 100 WITTENBERG WAY | (919) 638-1602 | 4032420629 | A | 4/2/2025 10:10:00 AM | 2 | 2 | Superior |
LINKING CONNECTIONS LEARNING CENTER | 216 DAVIDSON AVENUE | (919) 973-1151 | 4032420522 | A | 4/14/2025 9:30:00 AM | 0 | 0 | Superior |
LITTLE ANGELS DAY CARE | 2212 CHARLES ST | (919) 489-0633 | 4032420127 | A | 11/5/2024 1:15:00 PM | 0 | 0 | Superior |
LITTLE ENGINE ACADEMY | 2713 ROXBORO RD | (919) 220-2665 | 4032420330 | A | 5/1/2025 9:25:00 AM | 4 | 4 | Superior |
LITTLE KIDZ PRESCHOOL | 2605 CARVER ST SUITE D | (919) 986-6898 | 4032420610 | A | 2/18/2025 8:30:00 AM | 9 | 5 | Superior |
LITTLE LEARNERS DAY CARE | 711 BERWYN AVE | (919) 220-7093 | 4032420070 | A | 4/28/2025 11:05:00 PM | 6 | 4 | Superior |
LITTLE RIVER SAC CLUB | 2215 SNOW HILL RD | (919) 560-3940 | 4032420280 | A | 3/12/2025 2:45:00 PM | 11 | 4 | Superior |
LITTLE WONDERS CHILD CARE SERVICES | 3610 WAKE FOREST HWY | (919) 596-4674 | 4032420339 | A | 10/22/2024 1:15:00 PM | 5 | 3 | Superior |
LOVE N JOY CHILD ACADEMY | 807 RIDGEWAY AVE | (919) 682-3358 | 4032420133 | A | 2/4/2025 1:00:00 PM | 0 | 0 | Superior |
LOVING CARING SHARING | 1516 RIDGEWAY AVE | (919) 596-8290 | 4032420189 | A | 1/29/2025 9:00:00 AM | 6 | 2 | Superior |
LYON PARK HEAD START | 1309 HALLEY ST | (919) 907-8952 | 4032420452 | A | 10/31/2024 11:05:00 PM | 2 | 2 | Superior |
LYONS DEN ACADEMY | 4210 NC 55 HWY | (919) 908-0094 | 4032420604 | A | 12/16/2024 9:00:00 AM | 2 | 2 | Superior |
LYONS FARM ELEMENTARY SCHOOL PRE K | 906 SCOTT KING RD | (919) 560-9449 | 4032420626 | A | 4/17/2025 8:45:00 AM | 0 | 0 | Superior |
LYONS FARM SAC CLUB | 906 SCOTT KING RD | (919) 560-9449 | 4032420624 | A | 4/9/2025 4:05:00 PM | 4 | 4 | Superior |
MANGUM ELEMENTARY SCI SAC CLU | 9008 QUAIL ROOST RD | (919) 560-3948 | 4032420297 | A | 12/3/2024 2:50:00 PM | 2 | 2 | Superior |
MCCLAMMY'S KIDS ACADEMY/ AM | 1212 HORTON RD | (919) 471-7643 | 4032420390 | A | 11/21/2024 1:10:00 PM | 7 | 5 | Superior |
MCDOUGALD TERRACE HEAD START | 1101 E LAWSON ST | (919) 598-1910 | 4032420413 | A | 4/9/2025 9:40:00 AM | 6 | 4 | Superior |
MCQUEENS AMAZING CHANGES DAY CARE | 124 S WOODCREST ST | (919) 596-2766 | 4032420192 | A | 1/21/2025 10:15:00 AM | 4 | 4 | Superior |
MERRICK MOORE SAC CLUB | 2325 CHEEK RD | (919) 560-3952 | 4032420265 | A | 10/9/2024 3:10:00 PM | 0 | 0 | Superior |
MOREHEAD MONTESSOURI SAC CLUB | 909 COBB ST | | 4032420300 | A | 12/17/2024 2:15:00 PM | 8 | 4 | Superior |
MT SYLVAN UNITED METHODIST PRESCHOOL/ AM | 5731 N ROXBORO RD | (919) 477-7389 | 4032420081 | A | 12/19/2024 12:15:00 PM | 7 | 3 | Superior |
MT ZION CHRISTIAN DAY CARE | 3519 FAYETTEVILLE ST | | 4032420084 | A | 2/6/2025 9:15:00 AM | 6 | 4 | Superior |
MURRAY-MASSENBURG ELEMENTARY PRE-K | 3901 S ROXBORO ST | | 4032420648 | A | 3/26/2025 10:25:00 AM | 4 | 4 | Superior |
MURRAY-MASSENBURG SAC CLUB | 3901 S ROXBORO ST | (919) 560-3816 | 4032420647 | A | 4/22/2025 2:30:00 PM | 0 | 0 | Superior |
NEW LIFE CHILD DEVELOPMENT | 7415 FAYETTEVILLE RD | (919) 484-2858 | 4032420262 | A | 3/12/2025 1:00:00 PM | 0 | 0 | Superior |
NINTH STREET KIN/ AM | 1006 BROAD ST | (919) 286-7773 | 4032420059 | A | 12/16/2024 10:15:00 AM | 0 | 0 | Superior |
OAK GROVE ELEMENTARY SCHOOL PRE K | 3810 WAKE FOREST RD | (919) 560-3960 | 4032420377 | A | 9/6/2024 8:55:00 AM | 2 | 2 | Superior |
OAK GROVE SAC CLUB | 3810 WAKE FOREST HWY | (919) 560-3960 | 4032420301 | A | 12/9/2024 2:30:00 PM | 2 | 2 | Superior |
OXFORD MANOR HEADSTART | 3633 KEYSTONE PLACE | (919) 220-5605 | 4032420414 | A | 1/16/2025 10:15:00 AM | 7 | 4 | Superior |
PARKWOOD SAC CLUB | 5207 REVERE RD | (919) 560-3962 | 4032420293 | A | 2/14/2025 2:45:00 PM | 4 | 4 | Superior |
PASSION LEARNING CHILD CARE CENTER | 904 FISKE ST | (919) 682-2990 | 4032420162 | C | 2/3/2025 11:30:00 PM | 10 | 5 | Superior |
PEARSONTOWN SAC CLUB | 4915 BARBEE ROAD | (919) 560-3964 | 4032420298 | A | 4/30/2025 4:10:00 PM | 3 | 3 | Superior |
PRIMARY COLORS EARLY LEARNING CENTER | 3008 DIXON ROAD | (919) 490-0987 | 4032420094 | A | 11/26/2024 9:03:00 PM | 10 | 4 | Superior |
PRIMROSE SCHOOL AT HOPE VALLEY | 702 JULIETTE DR | (919) 484-8884 | 4032420271 | A | 3/24/2025 10:30:00 PM | 4 | 4 | Superior |
PRIMROSE SCHOOL OF CHAPEL HILL EAST | 4527 POPE ROAD | (919) 491-5686 | 4032420457 | A | 2/11/2025 8:30:00 AM | 19 | 5 | Approved |
QEI CHILD DEVELOPMENT CENTER | 800 ELMIRA AVENUE | (919) 680-6544 | 4032420328 | A | 12/19/2024 11:25:00 PM | 8 | 4 | Superior |
RANDY'S FIVE STAR ACADEMY | 1020 S MIAMI BLVD | (919) 957-3976 | 4032420338 | A | 1/28/2025 11:35:00 PM | 4 | 2 | Superior |
RN HARRIS SAC CLUB | 1520 COOPER ST | (919) 560-3969 | 4032420268 | A | 3/13/2025 2:40:00 PM | 2 | 2 | Superior |
ROSE OF SHARON DAY CARE | 4109 GUESS RD | (919) 471-3705 | 4032420097 | A | 2/11/2025 11:30:00 PM | 0 | 0 | Superior |
SANDY RIDGE ELEMENTARY SAC CLUB | 1417 OLD OXFORD RD | | 4032420362 | A | 4/24/2025 2:40:00 PM | 3 | 3 | Superior |
SANDY RIDGE ELEMENTARY SCHOOL PRE K | 1417 OLD OXFORD HWY | (919) 560-2695 | 4032420378 | A | 5/5/2025 9:15:00 AM | 2 | 2 | Superior |
SOUTHWEST SAC CLUB | 2320 COOK RD | (919) 560-3972 | 4032420263 | A | 3/18/2025 3:30:00 PM | 0 | 0 | Superior |
SPANISH LEARNING CENTER OF DURHAM | 2513 E. NC 54 HIGHWAY | (919) 260-8399 | 4032420435 | A | 2/26/2025 11:45:00 PM | 0 | 0 | Superior |
SPRING VALLEY ELEMENTARY SAC CLUB | 2051 NORTHERN DURHAM PARKWAY | (919) 560-2890 | 4032420335 | A | 2/26/2025 2:40:00 PM | 3 | 3 | Superior |
SPRING VALLEY ELEMENTARY SCHOOL PRE K | 2051 NORTHERN DURHAM PARKWAY | (919) 560-2890 | 4032420379 | A | 10/10/2024 9:10:00 AM | 5 | 5 | Superior |
SUNNY SIDE CHILD DEVELOPMENT CENTER | 702 E MAYNARD AVE | (919) 797-5975 | 4032420636 | A | 1/9/2025 9:45:00 AM | 0 | 0 | Superior |
SUNSHINE SMILES ACADEMY | 2611 BROAD STREET | (919) 317-1500 | 4032420323 | A | 4/29/2025 9:45:00 AM | 5 | 5 | Superior |
TENDERCARE LEARNING CTR/ AM | 3617 DUKE HOMESTEAD RD | (919) 471-8815 | 4032420228 | A | 4/28/2025 9:40:00 AM | 9 | 5 | Superior |
THE ASBURY PRE SCHOOL/ AM | 806 CLARENDON | (919) 286-2668 | 4032420002 | A | 5/5/2025 9:15:00 AM | 10 | 6 | Provisional |
THE GODDARD SCHOOL | 5300 FAYETTEVILLE RD | (919) 544-3311 | 4032420358 | A | 3/7/2025 10:10:00 PM | 6 | 4 | Superior |
THE LEARNING CIRCLE | 1321 TRALEA | (919) 687-7708 | 4032420068 | A | 3/6/2025 9:15:00 AM | 4 | 2 | Superior |
THE LEARNING EXPERIENCE | 5020 NC 55 HWY | (919) 544-4104 | 4032424032 | A | 8/28/2024 9:35:00 AM | 2 | 2 | Superior |
THE LEARNING EXPERIENCE AT CHAPEL HILL | 501 E BARBEE CHAPEL RD | (919) 442-0515 | 4032420385 | A | 3/6/2025 11:45:00 PM | 9 | 5 | Superior |
THE LITTLE SCHOOL AT DUKE | 1516 HULL AVE | (919) 354-6600 | 4032420372 | A | 9/9/2024 9:30:00 PM | 14 | 5 | Superior |
THE PLAYHOUSE EARLY ACADEMY | 1239 BERKERLEY STREET | (984) 439-1689 | 4032420608 | A | 3/11/2025 9:00:00 AM | 4 | 4 | Superior |
THE WOODCROFT SCHOOL | 1307 WOODCROFT PKWY | (919) 493-9244 | 4032420040 | A | 3/13/2025 11:00:00 PM | 11 | 5 | Superior |
THINK CHILD CARE | 910 COOK RD. | (919) 908-1216 | 4032420355 | A | 4/30/2025 3:15:00 PM | 0 | 0 | Superior |
TODDLERS ACADEMY | 2811 BEECHWOOD DRIVE | (919) 489-4777 | 4032420104 | A | 5/5/2025 9:10:00 AM | 2 | 2 | Superior |
TREASURES OF JOY CLC | 3500 S ALSTON AVE | (919) 484-1881 | 4032420245 | A | 2/10/2025 9:30:00 AM | 0 | 0 | Superior |
VICTORIOUS DAY CARE / PRESCHOOL | 2116 PAGE RD | (919) 957-0144 | 4032420241 | A | 2/17/2025 11:50:00 PM | 3 | 3 | Superior |
W G PEARSON SAC CLUB | 3501 FAYETTEVILLE STREET | (919) 560-3988 | 4032420345 | A | 3/12/2025 4:45:00 PM | 0 | 0 | Superior |
WEE WISDOM PRESCHOOL/ AM | 1125 DREW ST | (919) 688-2990 | 4032420113 | A | 2/4/2025 8:30:00 AM | 7 | 4 | Superior |
WHITE ROCK CHILD DEV CENTER | 3400 FAYETTEVILLE ST | | 4032420179 | A | 2/14/2025 9:10:00 AM | 2 | 2 | Superior |
WHITTED SCHOOL CHILD CARE | 1210 SAWYER STREET | (919) 560-9492 | 4032420451 | A | 2/28/2025 9:40:00 AM | 2 | 2 | Superior |
WILDFLOWER COTTAGE FOR CHILDREN, INC/ AM | 2416 PICKETT RD | (919) 891-3597 | 4032420616 | A | 12/19/2024 9:40:00 AM | 4 | 4 | Superior |
YATES BAPTIST CHILD DEVELOPMENT CENTER/ AM | 2819 CHAPEL HILL RD | (919) 489-5760 | 4032420117 | A | 4/28/2025 10:30:00 PM | 7 | 4 | Superior |
YEARS OF WONDER II | 215 GOODWIN RD | (919) 381-4400 | 4032420642 | A | 2/12/2025 9:45:00 AM | 5 | 5 | Superior |
YOUNG EXPLORERS AT UNITED THERAPEUTICS
| 3024 E CORNWALLIS RD | (919) 425-7268 | 4032420524 | A | 12/20/2024 10:25:00 PM | 6 | 4 | Superior |